Fullscreen
Print

  • 2009-11-47: Finally, Comcast reconfigured its routing scheme such that my TCP packets no longer travel to the west coast before
returning back to Chicago...

[root@murat03 murat]# ping -c 10 www.fnal.gov
PING www1.fnal.gov (131.225.70.2) 56(84) bytes of data.
64 bytes from www1.fnal.gov (131.225.70.2): icmp_seq=1 ttl=113 time=19.6 ms
64 bytes from www1.fnal.gov (131.225.70.2): icmp_seq=2 ttl=113 time=16.0 ms
64 bytes from www1.fnal.gov (131.225.70.2): icmp_seq=3 ttl=113 time=15.0 ms
64 bytes from www1.fnal.gov (131.225.70.2): icmp_seq=4 ttl=113 time=15.2 ms
64 bytes from www1.fnal.gov (131.225.70.2): icmp_seq=5 ttl=113 time=14.7 ms
64 bytes from www1.fnal.gov (131.225.70.2): icmp_seq=6 ttl=113 time=16.2 ms
64 bytes from www1.fnal.gov (131.225.70.2): icmp_seq=7 ttl=113 time=24.2 ms
64 bytes from www1.fnal.gov (131.225.70.2): icmp_seq=8 ttl=113 time=15.9 ms
64 bytes from www1.fnal.gov (131.225.70.2): icmp_seq=9 ttl=113 time=17.2 ms
64 bytes from www1.fnal.gov (131.225.70.2): icmp_seq=10 ttl=113 time=16.7 ms

--- www1.fnal.gov ping statistics ---
10 packets transmitted, 10 received, 0% packet loss, time 9028ms
rtt min/avg/max/mdev = 14.797/17.130/24.279/2.731 ms


[root@murat03 murat]# traceroute www.fnal.gov
traceroute to www.fnal.gov (131.225.70.2), 30 hops max, 60 byte packets
 1  192.168.1.1 (192.168.1.1)  2.027 ms  3.589 ms  3.881 ms
 2  * * *
 3  te-2-2-ur04.wchicago.il.chicago.comcast.net (68.86.119.49)  19.283 ms  19.585 ms  19.841 ms
 4  port-channel20-ur04.wchicago.il.chicago.comcast.net (68.87.230.113)  21.777 ms  27.128 ms  27.035 ms
 5  pos-1-13-0-0-cr01.chicago.il.ibone.comcast.net (68.86.90.49)  27.270 ms  27.529 ms  27.647 ms
 6  xe-9-2-0.edge1.Chicago2.Level3.net (4.71.248.25)  26.615 ms  14.816 ms  19.509 ms
 7  vlan52.ebr2.Chicago2.Level3.net (4.69.138.190)  19.627 ms vlan51.ebr1.Chicago2.Level3.net (4.69.138.158)  20.144 ms  20.089 ms
 8  ae-5.ebr2.Chicago1.Level3.net (4.69.140.193)  20.038 ms  33.134 ms ae-6.ebr1.Chicago1.Level3.net (4.69.140.189)  31.035 ms
 9  ae-14-55.car4.Chicago1.Level3.net (4.68.101.136)  26.004 ms ae-24-52.car4.Chicago1.Level3.net (4.68.101.40)  26.204 ms  24.731 ms
10  eqx-chi-level3.es.net (198.125.140.237)  24.887 ms  25.103 ms  20.907 ms
11  chislcr1-eqxchirt1.es.net (134.55.218.82)  20.730 ms  21.385 ms  20.257 ms
12  fnalmr1-ip-chiccr1.es.net (134.55.219.122)  20.618 ms  20.791 ms  21.771 ms
13  fnalmr2-ip-fnalmr3.es.net (134.55.41.42)  20.630 ms  24.058 ms  23.679 ms
14  te4-2-esnet.r-s-bdr.fnal.gov (198.49.208.230)  24.426 ms  19.666 ms  22.344 ms
15  131.225.15.201 (131.225.15.201)  20.960 ms  19.658 ms  18.289 ms
16  vlan608.r-s-hub-fcc.fnal.gov (131.225.102.3)  24.168 ms  23.270 ms  23.425 ms
17  vlan358.r-s-fcc2-server3.fnal.gov (131.225.15.130)  19.458 ms  22.901 ms  20.357 ms
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *



Created by: murat. Last Modification: Saturday 14 of November, 2009 09:49:06 MST by murat. (Version 1)

Menu [toggle]